Day Wise Box office Collection of "Pathaaan"

PATHAAN
The film stars Shah Rukh Khan in the lead role, along with Deepika Padukone and John Abraham in supporting role

Day 1 25-Jan-2023 (Wed) ₹57 cr. N/A
Day 2 26-Jan-2023 (Thu) ₹70.50 cr. +23.68%
Day 3 27-Jan-2023 (Fri) ₹39.25 cr. -44.33%
Day 4 28-Jan-2023 (Sat) ₹53.25 cr. +35.67%
Day 5 29-Jan-2023 (Sun) ₹60.75 cr. +14.08%
Day 6 30-Jan-2023 (Mon) ₹26.50 cr. -56.38%
Day 7 31-Jan-2023 (Tue) ₹23 cr. -13.21%
Day 8 01-Feb-2023 (Wed) ₹18.25 cr. -20.65%
Day 9 02-Feb-2023 (Thu) ₹15.65 cr. -14.25%
Day 10 03-Feb-2023 (Fri) ₹14 cr. -10.54%
Day 11 04-Feb-2023 (Sat) ₹23.25 cr. +66.07%
Day 12 05-Feb-2023 (Sun) ₹28.50 cr. +22.58%
Day 13 06-Feb-2023 (Mon) ₹8.55 cr. -70.00%
Day 14 07-Feb-2023 (Tue) ₹7.75 cr. -9.36%
Day 15 08-Feb-2023 (Wed) ₹6.75 cr. -12.90%
Day 16 09-Feb-2023 (Thu) ₹5.95 cr. -11.85%
Day 17 10-Feb-2023 (Fri) ₹5.90 cr. -0.84%
Day 18 11-Feb-2023 (Sat) ₹11.25 cr. +90.68%
Day 19 12-Feb-2023 (Sun) ₹13 cr. +15.56%
Day 20 13-Feb-2023 (Mon) ₹4.20 cr. -67.69%
Day 21 14-Feb-2023 (Tue) ₹5.60 cr. +33.33%
Day 22 15-Feb-2023 (Wed) ₹3.60 cr. -35.71%
Day 23 16-Feb-2023 (Thu) ₹3.40 cr. -5.56%
Day 24 17-Feb-2023 (Fri) ₹2.25 cr. -33.82%
Day 25 18-Feb-2023 (Sat) ₹3.32 cr. +47.56%
Day 26 19-Feb-2023 (Sun) ₹4.25 cr. +28.01%
Day 27 20-Feb-2023 (Mon) ₹1.25 cr. -70.59%
Day 28 21-Feb-2023 (Tue) ₹1.14 cr. -8.80%
Day 29 22-Feb-2023 (Wed) ₹1.08 cr. -5.26%
Day 30 23-Feb-2023 (Thu) ₹1.02 cr. -5.56%
Day 31 24-Feb-2023 (Fri) ₹1.02 cr. -0.00%
Day 32 25-Feb-2023 (Sat) ₹1.98 cr. +94.12%
Day 33 26-Feb-2023 (Sun) ₹2.50 cr. +26.26%
Day 34 27-Feb-2023 (Mon) ₹0.82 cr. -67.20%
Day 35 28-Feb-2023 (Tue) ₹0.77 cr. -6.10%
Day 36 01-Mar-2023 (Wed) ₹0.77 cr. -0.00%
Day 37 02-Mar-2023 (Thu) ₹0.77 cr. -0.00%
Day 38 03-Mar-2023 (Fri) ₹1.07 cr. +38.96%
Day 39 04-Mar-2023 (Sat) ₹2.10 cr. +96.26%
Day 40 05-Mar-2023 (Sun) ₹2.65 cr. +26.19%
Day 41 06-Mar-2023 (Mon) ₹0.77 cr. -70.94%
Day 42 07-Mar-2023 (Tue) ₹1.29 cr. +67.53%
Day 43 08-Mar-2023 (Wed) ₹0.72 cr. -44.19%
Day 44 09-Mar-2023 (Thu) ₹0.52 cr. -27.78%
Day 45 10-Mar-2023 (Fri) ₹0.31 cr. -40.38%
Day 46 11-Mar-2023 (Sat) ₹0.61 cr. +96.77%
Day 47 12-Mar-2023 (Sun) ₹0.81 cr. +32.79%
Day 48 13-Mar-2023 (Mon) ₹0.31 cr. -61.73%
Day 49 14-Mar-2023 (Tue) ₹0.31 cr. -0.00%
Day 50 15-Mar-2023 (Wed) ₹0.31 cr. -0.00%
Day 51 16-Mar-2023 (Thu) ₹0.31 cr. -0.00%
Day 52 - Day 58   ₹1.87 cr.  
Day 59 - Day 65   ₹0.25 cr.  
Day 66 - Day 72   ₹0.05 c

 

 

Enjoyed this article? Stay informed by joining our newsletter!

Comments

You must be logged in to post a comment.

About Author